Procedures and their Prices
THB | Approx AUD | Approx NZD | |
Breast Augmentation up to 400 cc | 99,000 | $4,058 | $4,351 |
Tummy Tuch less than 80kg | 120,000 | $4,918 | $5,274 |
VASER Liposuction per area | 55,000 | $2,254 | $2,417 |
Breast Lift | 155,000 | $6,353 | $6,812 |
Full Face Lift | 215,000 | $8,812 | $9,449 |
Nose Job | 120,000-150,000 | $4,918-$6,148 | $5,274-$6,592 |
Gastric Sleeve Bangkok | 250,000 | $10,247 | $10,987 |
THB | Approx AUD | Approx NZD |
Breast Procedures and their Prices
THB | Approx AUD | Approx NZD | |
Breast Augmentation up to 400 cc | 99,000 | $4,058 | $4,351 |
Breast Augmentation above 400 cc | 109,000 | $4,468 | $4,790 |
Breast Augmentation Tear Drop up to 400 cc | 119,000 | $4,877 | $5,230 |
Breast Correction less than 400 cc | 130,000 | $5,328 | $5,719 |
Breast Correction 700-525 cc | 140,000 | $5,738 | $6,153 |
Breast Correction 550-800 cc | 160,000 | $6,558 | $7,032 |
Breast Lift | 155,000 | $6,353 | $6,812 |
Breast Lift with Augment 100 to 400 cc | 198,000 | $8,115 | $8,702 |
Breast Reduction | 155,000 | $6,353 | $6,812 |
Nipple Reduction | 22,000 | $902 | $967 |
Areola Reduction | 32,000 | $1,312 | $1,406 |
THB | Approx AUD | Approx NZD |
Body Procedures and their Prices
THB | Approx AUD | Approx NZD | |
Vaser Liposuction per area | 55,000 | $2,254 | $5,417 |
Mini Tummy Tuck | 120,000 | $4,918 | $5,274 |
Tummy Tuck less than 80kg | 120,000 | $4,918 | $5,274 |
Tummy Tuck 80-90kg | 135,000 | $5,533 | $5,933 |
Tummy Tuck less 90-100kg | 150,000 | $6,148 | $6,592 |
Arm Lift | 82,500 | $3,381 | $3,626 |
Thigh Lift | 119,000 | $4,877 | $5,230 |
Buttock Lift | 99,000 | $4,058 | $4,351 |
Buttock Implant | 180,000 | $7,378 | $7,911 |
THB | Approx AUD | Approx NZD |
Face Procedures and their Prices
THB | Approx AUD | Approx NZD | |
Full Face Lift ( temporal, mid-face, neck) | 215,000 | $8,812 | $9,449 |
Neck Lift | 69,000 | $2,828 | $3,032 |
Midface Lift | 109,000 | $4,468 | $4,790 |
Midface & Neck Lift | 178,000 | $7,296 | $7,823 |
Temproal and Midface Lift | 178,000 | $7,296 | $7,823 |
Upper Eyelid Surgery | 22,500 | $902 | $967 |
Lower Eyelid Surgery | 22,000 | $902 | $967 |
Open Rhino Plasty (Start From) | 120,000 | $4,918 | $5,274 |
Nose Implant | 25,900 | $1,062 | $1,138 |
THB | Approx AUD | Approx NZD |
Price Comparison
Procedres | in Australia AUD |
in Thailand AUD |
Diffecence AUD |
Face & Neck Lift | $19,500 | $5,925 | $13,575 |
Upper & Lower Eyelid | $11,200 | $1,629 | $9,571 |
Breast Reduction | $14,850 | $5,740 | $9,110 |
Breast Implants | $11,536 | $3,660 | $7,876 |
Tummy Tuck | $12,167 | $5,000 | $7,167 |
Breast Lift with Implants | $12,500 | $7,037 | $5,463 |
Breast Lift | $11,000 | $5,740 | $5,260 |
Vaser Liposuction – 3 Areas | $8,000 | $6,112 | $1,888 |
Online Assessment
Australian Medical Travel has successfully been sending Australian to Thailand since 2005; This is why we are the #1 Medical Tourism Agency in Australia.
First contact our informative staff for detailed costs and information on your procedure. Next take photographs and have a No Obligation quote and recommendations from your choice of a surgeon in Phuket, Bangkok or both.