Price Comparison
Example of loans & approximate* repayment in AUD:
| Loan Amount | Weekly | Every 2 weeks |
| $4,000.00 | $38.67 | $77.43 |
| $5,000.00 | $47.06 | $94.23 |
| $6,000.00 | $55.88 | $111.88 |
| $7,000.00 | $64.69 | $129.53 |
| $8,000.00 | $73.50 | $147.18 |
| $9,000.00 | $82.32 | $164.82 |
| $10,000.00 | $90.93 | $182.07 |
| $12,000.00 | $107.88 | $202.55 |
| $14,000.00 | $124.74 | $216.000 |
| $16,000.00 | $140.88 | $247.80 |
| $18,000.00 | $157.03 | $282.10 |
| $20,000.00 | $173.17 | $314.42 |
| $22,000.00 | $189.31 | $346.74 |
| $25,000.00 | $213.52 | $379.06 |
| $27,000.00 | $229.66 | $427.54 |
| $30,000.00 | $253.87 | $459.86 |
Online Assessment
Australian Medical Travel has successfully been sending Australian to Thailand since 2005; This is why we are the #1 Medical Tourism Agency in Australia.
First contact our informative staff for detailed costs and information on your procedure. Next take photographs and have a No Obligation quote and recommendations from your choice of a surgeon in Phuket, Bangkok or both.
